Better Bodies Women’s Size Chart (Tops)

XS | S | M | L | |
Chest | 33 6/7 | 36 2/9 | 38 4/7 | 41 |
Waist | 24 2/5 | 26 7/9 | 38 4/7 | 31 1/2 |
Seat | 33 1/9 | 35 3/7 | 37 4/5 | 40 1/16 |
XS | S | M | L | |
Chest | 33 6/7 | 36 2/9 | 38 4/7 | 41 |
Waist | 24 2/5 | 26 7/9 | 38 4/7 | 31 1/2 |
Seat | 33 1/9 | 35 3/7 | 37 4/5 | 40 1/16 |
No products in the cart.