Better Bodies Women’s Size Chart (Tops)


XS | S | M | L | XL | XXL | ||
Chest | 33 6/7 | 36 2/9 | 38 4/7 | 41 | 47 1/4 | 49 3/5 | |
Waist | 24 2/5 | 26 7/9 | 38 4/7 | 31 1/2 | 37 | 39 3/8 | |
Seat | 33 1/9 | 35 3/7 | 37 4/5 | 40 1/16 | 43 5/7 | 46 1/9 | |
Inseam | 31 1/2 | 31 8/9 | 32 2/7 | 32 2/3 | 32 2/3 | 33 1/9 |
XS | S | M | L | XL | XXL | ||
Chest | 33 6/7 | 36 2/9 | 38 4/7 | 41 | 47 1/4 | 49 3/5 | |
Waist | 24 2/5 | 26 7/9 | 38 4/7 | 31 1/2 | 37 | 39 3/8 | |
Seat | 33 1/9 | 35 3/7 | 37 4/5 | 40 1/16 | 43 5/7 | 46 1/9 | |
Inseam | 31 1/2 | 31 8/9 | 32 2/7 | 32 2/3 | 32 2/3 | 33 1/9 |
No products in the cart.