Better Bodies Women’s Size Chart (Bottoms)


XS | S | M | L | |
Waist | 24.5 – 26 | 26 – 27.5 | 27.5 – 29 | 29 – 30.75 |
Seat | 34 – 35.5 | 35.5 – 37 | 27.5 – 29 | 38.5 – 40 |
Inseam | 28.25 | 29 | 30 | 30.75 |
XS | S | M | L | |
Waist | 24.5 – 26 | 26 – 27.5 | 27.5 – 29 | 29 – 30.75 |
Seat | 34 – 35.5 | 35.5 – 37 | 27.5 – 29 | 38.5 – 40 |
Inseam | 28.25 | 29 | 30 | 30.75 |
No products in the cart.